top of page
Aptamer-Drug Conjugates
No. | Principle Investigator(s) | Title | Project Id (Funding Body) |
---|---|---|---|
1 | Prof. Aiping Lu | Toward the next generation of smart anti-tumor drugs: a highly water-soluble nucleolin aptamer-paclitaxel conjugate with a serum-stable linker for tumor-specific targeting in ovarian cancer (2019.1.1-2021.6.30, HK$697,734) | HKBU 12102518 (GRF/RGC) |
2 | Prof. Ge Zhang | From precision medicine to drug discovery: osteoblast-specific inhibition of Smurf1 activity promotes bone formation in distinctive rats with age-related osteoporosis (2019.1.1-2021.12.31, HK$971,481) | HKBU 12100918 (GRF/RGC) |
3 | Prof. Ge Zhang | An innovative immuno-chemotherapy for triple-negative breast cancer: PD-L1 aptamer-paclitaxel conjugate. Funding Body: Science and Technology Innovation Commission of Shenzhen Municipality (2019.1.1-2021.12.31, RMB3,000,000) | SCM-2016-SZTIC-001 (Science and Technology Innovation Commission of Shenzhen Municipality) |
4 | Prof. Aiping Lu | Strategic Development of Aptamer-based Drug Discovery Platform (2018.1.1-2019.12.31, HK$5,000,000) | SDF16-0603-P02 (HKBU-RC) |
5 | Prof. Aiping Lu | Toward precision medicine in aged osteoporotic subgroup with poor BMP responsiveness: Oligopeptide-chalcone derivative conjugate targeting osteoblasts for Smurf1 inhibition and bone formation enhancement (2018.01-2020.12, HK$1,998,900) | RC-ICRS/16-17/01 (HKBU-RC) |
6 | Prof. Aiping Lu | Does aberrantly overexpressed CKIP-1 suppress osteoblast-mediated articular bone repair in inflammatory arthritis? A collagen-induced non-human primate arthritis model (2017.1.1-2019.6.30, HK$795,400) | HKBU 12122516 (GRF/RGC) |
7 | Prof. Ge Zhang, Prof. Hong Zhou | Bone formation surfaces-targeted delivery of 11β-HSD1 inhibitor to protect against high-fat diet-induced obesity | Pending |
bottom of page