top of page
Aptamer for target delivery
No. | Principle Investigator(s) | Title | Funding Body |
---|---|---|---|
1 | Prof. Ge Zhang | Role of osteoclast-derived exosomal miR-214 in regulating osteoblastic bone formation (2017.1.1-2019.12.31 , HK$1334,644) | GRF/RGC |
2 | Prof. Ge Zhang | The role of osteoclastic miR-214-3p in early osteoarthritis development (2018.1.1-2020.6.30, HK$871,855) | GRF/RGC |
3 | Prof. Ge Zhang | Tumor cell-targeted delivery of CRISPR/Cas9 by aptamer-functionalized lipid nanoparticles for therapeutic genome editing of miR-214 in osteosarcoma (2018.3.1-2020.2.28, HK$2,993,400) | HKBU-RC |
4 | Dr. Baosheng Guo | Understanding mechanical stimulation-independent effects of skeletal muscle on bone: role of muscle-derived miRNA in regulating osteoblastic bone formation (2017.01.01-2018.12.31, HKD653,436) | GRF/RGC |
5 | Dr. Baosheng Guo | A delivery system specifically targeting osteoclasts for encapsulating osteoclastic miRNAs modulator to inhibit bone resorption ( 2016.1.1-2019.12.31, RMB600,000) | NSFC |
6 | Dr. Defang Li | The effect of miR-214-3p on osteolytic bone metastasis of breast cancer by regulating osteoclast differentiation ( 2017.1.1-2019.12.31, RMB190,000) | NSFC |
7 | Dr. Jin Liu | The role of osteoclastic miR-214-3p in subchondral bone remodeling during early osteoarthritis development (2018.1.1-2020.12.31, RMB200,000) | NSFC |
8 | Dr. Fangfei Li | Osteosarcoma-specific delivery of CRISPR/Cas9 by aptamer-functionalized lipopolymer for therapeutic genome editing of VEGFA in a patient-derived xenograft model (2019.1.1-2021.6.30, HK$882,090) | GRF/RGC |
9 | Dr. Fangfei Li | Aptamer-based targeted delivery of CRISPR/Cas9 for therapeutic genome editing in osteosarcoma (2017.07-2019.06, RMB300,000) | Science and Technology Innovation Commission of Shenzhen Municipality |
10 | Dr. Fangfei Li | Tumor cell-targeted delivery of CRISPR/Cas9 by aptamer-functionalized lipopolymer for therapeutic genome editing of VEGFA in osteosarcoma ( 2018.01-2020.12, RMB200,000) | NSFC |
bottom of page